BangStorm OffSet 100% Beta Titanium Driver 460cc Black/Blue


Item Code:W456
Retail Price:$179.95
Your Price: $152.95
Availability: See Specification & Availability
 
Hand:
 
Quantity:
Want a completed club? Look in our "Golf Clubs" department, and have your club custom-made.
The BangStorm OffSet 460cc Beta-Titanium Driver is designed with an extra large face and a higher center of gravity for lower loft degree and gradually changed into lower center gravity towards to the higher loft degrees. This new design gives you an extra large sweet spot on the club face without core lines, while reducing the spin and launch angle in order to get more distance and forward rolling. The deep multi-color blue finish that fades to black is simply beautiful to look at and will give you the positive confidence at setup.

With all the advantages of the BangStorm driver, the BangStorm OffSet Driver gives the player much easier performance adjustment in slicing controls, and it has been proved by the slower swing speed golfers.

The BangStorm OffSet Driver conforms with USGA rules.

Specification & Availability

Loft Lie LH F/A F/H F/W Bore B/R I/D O/D Wt Volume Availability
58º -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
8.5º 58º -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
8.5º 58º LH -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
9.5º 58º -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
9.5º 58º LH -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
10.5º 58º -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
10.5º 58º LH -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
12º 58º -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
12º 58º LH -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
14º 58º -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
14º 58º LH -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
16º 58º -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
16º 58º LH -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
18º 58º -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
18º 58º LH -2º 63.4mm 101mm 42mm 11.5x11.5in .335 12.5mm 197g 460cc Instock, ship today
Customer Reviews
About Us | Contact Us | Support | Shipping Rates | Return & Exchange | Disclaimer
Copyright © 2024 Super Golf, Inc. All rights reserved.