Spring Face Stainless Steel Fairway Wood Blue


Item Code:W260-#
Retail Price:$59.95
Your Price: $39.95
Availability: Usually ship in 24 to 48 hrs
 
Hand:
Loft:
 
This item is head only (head cover included)
 
Quantity:
To benefit golfers who have difficulties with irons, Bang Golf introduced the first complete set of fairway wood series from #3 up to #21 as iron replacement, which became an immediate success in the market. The Spring Face fairway wood has been Bang Golf’s top selling product for many years and is rated as the most welcomed item by golf distributors and the most affordable and money-worthy product by golfers.

Specification & Availability

Loft Lie LH F/A F/H F/W Bore B/R I/D O/D Wt Volume Availability
(#3) 15º 56º -0.5º 40mm 90.3mm 40mm 10*11in .335 12.7mm 212g 220cc Instock
(#3) 15º 56º LH -0.5º 40mm 90.3mm 40mm 10*11in .335 12.7mm 212g 220cc Instock
(#5) 19º 57º -0.5º 38.5mm 88.2mm 40mm 10*11in .335 12.7mm 220g 185cc Instock
(#5) 19º 57º LH -0.5º 38.5mm 88.2mm 40mm 10*11in .335 12.7mm 220g 185cc Instock
(#7) 23º 58º -0.5º 37mm 86.1mm 40mm 10*11in .335 12.7mm 225g 175cc Instock
(#7) 23º 58º LH -0.5º 37mm 86.14mm 40mm 10*11in .335 12.7mm 225g 175cc Instock
(#9) 27º 58.5º -0.5º 35.5mm 84mm 40mm 10*11in .335 12.7mm 230g 155cc Instock
(#9) 27º 58.5º LH -0.5º 35.5mm 84mm 40mm 10*11in .335 12.7mm 230g 155cc Instock
(#11) 31º 59º -0.5º 37mm 82mm 40mm 10*11in .335 12.7mm 235g 145cc Instock
(#11) 31º 59º LH -0.5º 37mm 82mm 40mm 10*11in .335 12.7mm 235g 145cc Instock
(#13) 35º 59.5º -0.5º 32.5mm 80mm 40mm 10*11in .335 12.7mm 240g 125cc Instock
(#13) 35º 59.5º LH -0.5º 32.5mm 80mm 40mm 10*11in .335 12.7mm 240g 125cc Instock
(#15) 39º 60º -0.5º 31mm 77.9mm 40mm 10*11in .335 12.7mm 245g 115cc Instock
(#15) 39º 60º LH -0.5º 31mm 77.9mm 40mm 10*11in .335 12.7mm 245g 115cc Instock
(#17) 43º 60.5º -0.5º 29.5mm 75.8mm 40mm 10*11in .335 12.7mm 250g 105cc Instock
(#17) 43º 60.5º LH -0.5º 29.5mm 75.8mm 40mm 10*11in .335 12.7mm 250g 105cc Instock
(#19) 47º 61º -0.5º 28mm 73.7mm 40mm 10*11in .335 12.7mm 255g 95cc Instock
(#19) 47º 61º LH -0.5º 28mm 73.7mm 40mm 10*11in .335 12.7mm 255g 95cc Instock
(#21) 52º 61.5º -0.5º 26.5mm 71.6mm 40mm 10*11in .335 12.7mm 260g 95cc Instock
(#21) 52º 61.5º LH -0.5º 26.5mm 71.6mm 40mm 10*11in .335 12.7mm 260g 95cc Instock
About Us | Contact Us | Support | Shipping Rates | Return & Exchange | Disclaimer
Copyright © 2024 Super Golf, Inc. All rights reserved.